Block
44209
74048b1dc3cc0356ff269fdec672508c0ad67b88fe14975bb8f83f6dfca13642
Transactions | 1 |
Height | 44209 |
Confirmations | 3605808 |
Timestamp | 2643 days 17 hours ago |
Size (bytes) | 280 |
Version | 536870912 |
Merkle Root | 950991d0c20238b96c86d90d829faba014354322570ff7fc1b7e66504645d3c2 |
Nonce | 1248527104 |
Bits | 1e0d6a36 |
Difficulty | 0.0002911832614274112 |
Transactions
mined 2643 days 17 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data